OPERATING CONDITION | |
Fluid Handled | Liquid Soap / Hand Wash / Hand Sanitizer/ phenyle / Toilet cleaner |
Service Temp. in deg cent | Ambient |
Specific Gravity | N.S. |
Viscosity | N.S. |
Type of Entry | Top |
Type of Agitator | Pitched Type |
Agitator Speed | 300 |
Process : Chemical / Physical | Chemical |
Baffles | N.A. |
Baffles width in mm | N.A. |
Working Volume | 200 Ltrs |
Minimum Capacity | N.S. |
Location | Indoor |
Type of Tank (Not in Scope) | Vertical Cylendrical |
Dimensions | N.S. |
Impeller Dia.(mm) | 280 |
Impeller Height | 75 |
Design Power max in HP | 1.0 HP |
No. of Impeller | 1 |
Rotation facing coupling end | Clockwise |
Submerge reqd.(mm) | 300 |
Dist. Between Impeller in mm | N.A. |
Dist. Impeller-bottom(mm) | 100-150 |
Rated Speed | 300 |
Drive System | Through Gear Box |
Duty | Continuous |
MATERIAL | |
Shaft | SS 304 |
Impeller | SS 304 |
Vertical Stand with platform Control Panel with VFD | N.A. Option- will charged extra if req. |
Bracket(Double Bearings) | MS Powder Coated |
Mounting Plate | N.A. |
CONSTRUCTION | |
Shaft Dia.At Impeller in mm | 28 |
Shaft Length in mm | 1050 |
Impeller Dia. In mm | 280 |
Shaft | Detachable Type |
Seal | N.A. |
No. of Blades in Impeller | 4 |
Drive Support | Wall mounted Bracket |
Agitator Support | Wall mounted Bracket |
Coupling | Detachable Type |
Fastening Flange | N.A. |
SPEED CONTROL PANEL | |
Make | Not in our scope |
Capacity | If req will be charged extra |
ELECTRIC MOTOR | |
Make/Type | CGL/BBL Flange |
Power in HP/RPM | 1.0HP/1440 |
Volt/Phase/Frequency | 415/3 phase/50 |
Enclosure | Standard TEFC |
Gear Box | |
Ratio / Out RPM | 4.8 x1 /300 |
Make | Transmatix |
Type | vertically downward |
Control Panel: | Not Applicable |
UNIT COST: | |
Agitator Assembly with Drive Motor, DOL Starter,Wall mounted bracket & Gear Box (Non Flameproof) | |
Note: Above unit is available in flameproof Type as per requirement. |
Copyright © Noble Procetech Engineers. All rights reserved
SEO and Web Design by Product Search India
Noble Procetech Engineers 5 out of 5 based on 245 ratings. 245 user reviews.